Triplex construit en 1988, offrant un grand 10 1/2, un 7 1/2 et un 5 1/2, chacun avec sa propre cour privée. Propriété propre, solide et toujours bien entretenue au fil des ans. Bien située, près des services et dans un secteur recherché, elle représente une excellente occasion pour investisseur ou propriétaire occupant. Un immeuble polyvalent, spacieux et rare sur le marché. À saisir !
46'3" X 36'1" Irrégulières
1988
Béton coulé
métallique , Brique
Bardeaux d'asphalte
46'3" X 36'1" Irrégulières
1988
Béton coulé
métallique , Brique
Bardeaux d'asphalte
8 117,06 Pi2
Plat
Asphalte
Allée : 6
Autoroute , Cégep , Garderie/CPE , Hôpital , Parc , Piste cyclable , école primaire , École secondaire , Transport en commun
Résidentiel
| Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
|---|---|---|---|---|---|
| 1 (app.) | Salon | 1er niveau/RDC | 16'6" X 17'5" | Bois | |
| 1 (app.) | Cuisine | 1er niveau/RDC | 9'6" X 10'9" | vinyle | |
| 1 (app.) | Salle à manger | 1er niveau/RDC | 8'1" X 10'9" | vinyle | |
| 1 (app.) | Salle d'eau | 1er niveau/RDC | 7'2" X 7'6" | Céramique | |
| 1 (app.) | Salle de bains | 2e niveau | 7'2" X 7'5" | Céramique | |
| 1 (app.) | Chambre | 2e niveau | 8'8" X 9' | Plancher flottant | |
| 1 (app.) | Chambre | 2e niveau | 13'9" X 15'2" | Plancher flottant | |
| 1 (app.) | Chambre | 2e niveau | 11' X 11' | Plancher flottant | |
| 1 (app.) | Salon | Sous-sol 1 | 13'3" X 13'5" | Plancher flottant | |
| 1 (app.) | Chambre | Sous-sol 1 | 13'6" X 9'4" | Plancher flottant | |
| 1 (app.) | Chambre | Sous-sol 1 | 13'1" X 11' | Plancher flottant | |
| 1 (app.) | Rangement | Sous-sol 1 | 20' X 20' | Béton | |
| 2 (app.) | Salle de bains | 1er niveau/RDC | 9'1" X 7'7" | Céramique | |
| 2 (app.) | Chambre | 1er niveau/RDC | 13'3" X 8'5" | Plancher flottant | |
| 2 (app.) | Chambre | 1er niveau/RDC | 13' X 12'4" | Plancher flottant | |
| 2 (app.) | Chambre | 1er niveau/RDC | 12'5" X 8'5" | Plancher flottant | |
| 2 (app.) | Cuisine | 1er niveau/RDC | 13'1" X 10'1" | Céramique | |
| 2 (app.) | Salon | 1er niveau/RDC | 15'2" X 13'1" | Plancher flottant | |
| 2 (app.) | Chambre | Sous-sol 1 | 12'7" X 8'9" | Plancher flottant | |
| 2 (app.) | Salle familiale | Sous-sol 1 | 14'6" X 13'1" | Plancher flottant | |
| 3 (app.) | Salon | 2e niveau | 15'1" X 13'1" | Plancher flottant | |
| 3 (app.) | Chambre | 2e niveau | 12'1" X 12'6" | Plancher flottant | |
| 3 (app.) | Chambre | 2e niveau | 12'5" X 8'5" | Plancher flottant | |
| 3 (app.) | Chambre | 2e niveau | 8'1" X 12'1" | Plancher flottant | |
| 3 (app.) | Cuisine | 2e niveau | 12'3" X 10'1" | Plancher flottant | |
| 3 (app.) | Salle de bains | 2e niveau | 9'1" X 7'6" | Céramique |
Électricité
Municipalité
Municipalité
Non spécifiées
Tous les effets des locataires
Mon nom est DAVE POULIOT INC., courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX 1er CHOIX | 565 boul. Wilfrid-Hamel, Québec, Québec, G1M 2T2
Bonjour, mon nom est DAVE POULIOT INC. et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.
